Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2020 (6x75cl)
£658.00
HomepagePrestige Ex
Prestige Ex
Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2017 (6x75cl)
Contract Type: Special
Market Price:£304.70
Last Trade Price:£282.70
deliveryPeriod8 weeks
Current best price | |||||
---|---|---|---|---|---|
Date | Unit | Pound | Quantity | CI | Sell |
18/09/2025 | 6x75 | 498.00 | 15 | - | |
18/09/2025 | 6x75 | 279.00 | 12 | - | |
18/09/2025 | 6x75 | 280.00 | 1 | - | |
18/09/2025 | 6x75 | 285.00 | 1 | - | |
18/09/2025 | 6x75 | 290.00 | 1 | - |
Last Trade | |||||
---|---|---|---|---|---|
Date | Division | Unit | Pound | Quantity | role |
19/08/2025 | Liv-ex | 6x75 | 257.00 | 1 | - |
24/06/2025 | Liv-ex | 6x75 | 280.00 | 1 | - |
23/06/2025 | Liv-ex | 6x75 | 253.00 | 1 | - |
22/06/2025 | Liv-ex | 6x75 | 253.00 | 6 | - |
20/06/2025 | Liv-ex | 6x75 | 253.00 | 1 | - |
Market overview | ||
---|---|---|
Price reference | Pound | Quantity |
market Price | 277.00 | |
London Exchange Reference Price | 257.00 | |
Auction price of the first 30 days | - | - |
Average price of the first 30 days | 426.00 | |
Other prices | ||||
---|---|---|---|---|
Price reference | Date | Unit | Pound | Quantity |
EX Last Trade | - | - | - | - |
Last auction price | - | - | 233.00 | |
Open price of winery | - | 55.00 | ||
Open price of wine merchants | - | 66.00 | ||
London Open Price | - | 810.00 |
Market Depth | |||||||
---|---|---|---|---|---|---|---|
Date | Price type | Unit size | Price | Qty | Contract | CI | Sold |
18/09/2025 | List | 6x75 | 498.00 | 15 | - | ||
18/09/2025 | List | 6x75 | 279.00 | 12 | - | ||
18/09/2025 | List | 6x75 | 280.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 285.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 290.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 300.00 | 9 | - | ||
18/09/2025 | List | 6x75 | 300.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 325.00 | 6 | - | ||
18/09/2025 | List | 6x75 | 355.00 | 7 | - | ||
18/09/2025 | List | 6x75 | 355.00 | 2 | - | ||
18/09/2025 | Offer | 6x75 | 364.00 | 1 | SIB | ||
18/09/2025 | List | 6x75 | 372.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 390.00 | 1 | - | ||
18/09/2025 | List | 6x75 | 393.00 | 1 | as | ||
18/09/2025 | List | 6x75 | 405.00 | 2 | - | ||
18/09/2025 | Offer | 6x75 | 416.00 | 1 | X | ||
18/09/2025 | List | 6x75 | 431.00 | 2 | us | ||
18/09/2025 | List | 6x75 | 434.00 | 1 | - | ||
18/09/2025 | Offer | 6x75 | 441.00 | 1 | X | ||
17/09/2025 | List | 6x75 | 450.00 | 8 | - | ||
17/09/2025 | List | 6x75 | 467.00 | 1 | - | ||
17/09/2025 | List | 6x75 | 524.00 | 1 | us | ||
17/09/2025 | List | 6x75 | 547.00 | 1 | - | ||
17/09/2025 | List | 6x75 | 354.00 | 10 | - | ||
17/09/2025 | List | 6x75 | 385.00 | 1 | - | ||
17/09/2025 | List | 6x75 | 391.00 | 1 | - | ||
17/09/2025 | List | 6x75 | 399.00 | 1 | - | ||
17/09/2025 | List | 6x75 | 407.00 | 3 | as | ||
17/09/2025 | List | 6x75 | 412.00 | 1 | - | ||
16/09/2025 | Bid | 6x75 | 196.00 | 1 | SIB | ||
16/09/2025 | Bid | 6x75 | 227.00 | 1 | SIB | ||
16/09/2025 | Bid | 6x75 | 232.00 | 1 | SIB | ||
16/09/2025 | Bid | 6x75 | 238.00 | 1 | SIB | ||
16/09/2025 | Bid | 6x75 | 240.00 | 1 | SIB | ||
15/09/2025 | List | 6x75 | 505.00 | 1 | as | ||
15/09/2025 | List | 6x75 | 420.00 | 1 | - | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 324.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 325.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 325.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 335.00 | 1 | X | ||
13/09/2025 | Offer | 6x75 | 338.00 | 1 | X | ||
12/09/2025 | List | 6x75 | 509.00 | 1 | - | ||
12/09/2025 | List | 6x75 | 512.00 | 1 | as | ||
12/09/2025 | List | 6x75 | 527.00 | 1 | us | ||
12/09/2025 | List | 6x75 | 545.00 | 1 | - | ||
12/09/2025 | List | 6x75 | 370.00 | 1 | as | ||
11/09/2025 | List | 6x75 | 461.00 | 1 | as | ||
09/09/2025 | Offer | 6x75 | 480.00 | 1 | SIB | ||
09/09/2025 | Offer | 6x75 | 480.00 | 1 | SIB | ||
09/09/2025 | Bid | 6x75 | 150.00 | 1 | X | ||
09/09/2025 | Bid | 6x75 | 150.00 | 1 | X | ||
08/09/2025 | List | 6x75 | 500.00 | 1 | - | ||
05/09/2025 | Offer | 6x75 | 315.00 | 1 | X |

Location : FranceBordeauxSaint-Emilion Grand Cru
Production area level : AOP
Winery level : Premier Grand Cru Classe B